<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kegerator Upgrade for Guinness</title>
	<atom:link href="http://kegstat.us/kegerator-upgrade-for-guinness/feed/" rel="self" type="application/rss+xml" />
	<link>http://kegstat.us/kegerator-upgrade-for-guinness/</link>
	<description>I need a Keg! Stat!</description>
	<lastBuildDate>Tue, 19 Jan 2010 18:13:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jesse</title>
		<link>http://kegstat.us/kegerator-upgrade-for-guinness/comment-page-1/#comment-295</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://kegstat.us/?p=12#comment-295</guid>
		<description>Where do you guys live ?! Im in Montréal, Québec, Canada and the only place I can find kegs are at the Beer Store in Ontario (2hr drive), and they obviously don&#039;t have any Guinness  :(</description>
		<content:encoded><![CDATA[<p>Where do you guys live ?! Im in Montréal, Québec, Canada and the only place I can find kegs are at the Beer Store in Ontario (2hr drive), and they obviously don&#39;t have any Guinness  <img src='http://kegstat.us/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Allard</title>
		<link>http://kegstat.us/kegerator-upgrade-for-guinness/comment-page-1/#comment-254</link>
		<dc:creator>Greg Allard</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://kegstat.us/?p=12#comment-254</guid>
		<description>Great idea. Done. Thanks for the donations.</description>
		<content:encoded><![CDATA[<p>Great idea. Done. Thanks for the donations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://kegstat.us/kegerator-upgrade-for-guinness/comment-page-1/#comment-253</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://kegstat.us/?p=12#comment-253</guid>
		<description>You should add a link in the nav for &#039;donate&#039;.</description>
		<content:encoded><![CDATA[<p>You should add a link in the nav for &#39;donate&#39;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durkin</title>
		<link>http://kegstat.us/kegerator-upgrade-for-guinness/comment-page-1/#comment-237</link>
		<dc:creator>Durkin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 01:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://kegstat.us/?p=12#comment-237</guid>
		<description>Some friends &amp; I put together our own Guinness tap system last year, for roughly your same costs.  Guinness itself, however, has gone up 15% since last year.  For our St. Patrick&#039;s Day Party we have scaled down the psi to 18-22 psi to accommodate the thirsty masses -- it&#039;s a faster pour but not organoleptically significantly different pint and we go through the first keg in less than 3 hours.  We ratchet it up the next day for the purists that are left.  It saves on the N2/CO2 tank and does not appreciably diminish a fresh keg.</description>
		<content:encoded><![CDATA[<p>Some friends &amp; I put together our own Guinness tap system last year, for roughly your same costs.  Guinness itself, however, has gone up 15% since last year.  For our St. Patrick&#8217;s Day Party we have scaled down the psi to 18-22 psi to accommodate the thirsty masses &#8212; it&#8217;s a faster pour but not organoleptically significantly different pint and we go through the first keg in less than 3 hours.  We ratchet it up the next day for the purists that are left.  It saves on the N2/CO2 tank and does not appreciably diminish a fresh keg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Allard</title>
		<link>http://kegstat.us/kegerator-upgrade-for-guinness/comment-page-1/#comment-219</link>
		<dc:creator>Greg Allard</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://kegstat.us/?p=12#comment-219</guid>
		<description>Adjusted the psi and temperature for the guinness keg just a bit based on the recommendation of a Guinness delivery guy. 28 psi and 35 degrees F.</description>
		<content:encoded><![CDATA[<p>Adjusted the psi and temperature for the guinness keg just a bit based on the recommendation of a Guinness delivery guy. 28 psi and 35 degrees F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://kegstat.us/kegerator-upgrade-for-guinness/comment-page-1/#comment-218</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 19 Dec 2008 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://kegstat.us/?p=12#comment-218</guid>
		<description>Rock.</description>
		<content:encoded><![CDATA[<p>Rock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
